Size/Style | Price | Square Footage | Guests Seated for Dining | Guests Standing |
Or Seated Only | ||||
10 x 10 High Peak | $ 190 | 100 | 8 | 15 |
15 x 15 High Peak | $ 330 | 225 | 16 | 30 |
20 x 20 High Peak | $ 380 | 400 | 32 | 60 |
20' x 30' Frame | $ 590 | 600 | 48 | 90 |
20 x 40 High Peak | $ 800 | 800 | 64 | 120 |
20 x 60 High Peak | $ 1,220 | 1200 | 96 | 180 |
40 Hexagon | $ 920 | 1040 | 96 | 160 |
30 x 30 Frame | $ 880 | 900 | 64 | 140 |
30 x 45 Frame | $ 1,280 | 1350 | 72 | 200 |
30 60 Frame | $ 1,680 | 1800 | 108 | 280 |
30 x 75 Frame | $ 2,090 | 2250 | 144 | 340 |
30 x 90 Frame | $ 2,510 | 2700 | 180 | 400 |
30 x 30 Gable Frame | $ 990 | 900 | 64 | 140 |
30 x 45 Gable Frame | $ 1,380 | 1350 | 72 | 200 |
30 x 60 Gable Frame | $ 1,790 | 1800 | 108 | 250 |
30 x 75 Gable Frame | $ 2,200 | 2250 | 144 | 340 |
30 x 90 Gable Frame | $ 2,510 | 2700 | 180 | 400 |
30 x 30 Clear Top | $ 1,530 | 900 | 64 | 140 |
30 x 45 Clear Top | $ 2,310 | 1350 | 72 | 200 |
30 x 60 Clear Top | $ 2,990 | 1800 | 108 | 250 |
40 x 40 Frame | $ 1,560 | 1600 | 128 | 180 |
40 x 55 Frame | $ 2,090 | 220 | 176 | 240 |
40 x 60 Frame | $ 2,260 | 2200 | 176 | 340 |
40 x 70 Frame | $ 2,640 | 2800 | 272 | 440 |
40 x 85 Frame | $ 3,180 | 3400 | 320 | 540 |
40 x 100 Frame | $ 3,710 | 4000 | 368 | 600 |
40 x 45 Gable Frame | $ 1,850 | 1800 | 128 | 180 |
40 x 60 Gable Frame | $ 2,380 | 2200 | 224 | 340 |
40 x 75 Gable Frame | $ 2,940 | 2400 | 272 | 440 |
40 x 80 Gable Frame | $ 3,180 | 2800 | 320 | 540 |
40' x 40' Clear Top | $ 2,700 | 1600 | 128 | 180 |
40 x 60 Clear Top | $ 4,020 | 2400 | 224 | 340 |
Tent size estimator
Feel free to use this guide to help to determine how much "Tent" you need to accommodate your event needs.
*Please note, this is an estimate and does not account for custom layouts.