Size/Style | Price | Square Footage | Guests Seated for Dining | Guests Standing or Seated Only |
10’ x 10’ High Peak | 180 | 100 | 8 | 15 |
15’ x 15’ High Peak | 305 | 225 | 16 | 30 |
20’ x 20’ High Peak | 360 | 400 | 32 | 60 |
20' x 30' Frame | 560 | 600 | 48 | 90 |
20’ x 40’ High Peak | 760 | 800 | 64 | 120 |
20 x 60’ High Peak | 1160 | 1200 | 96 | 180 |
40’ Hexagon | 870 | 1040 | 96 | 160 |
30’ x 30’ Frame | 830 | 900 | 64 | 140 |
30’ x 45’ Frame | 1210 | 1350 | 72 | 200 |
30’ 60’ Frame | 1600 | 1800 | 108 | 280 |
30’ x 75’ Frame | 1990 | 2250 | 144 | 340 |
30’ x 90’ Frame | 2390 | 2700 | 180 | 400 |
30’ x 30’ Gable Frame | 940 | 900 | 64 | 140 |
30’ x 45’ Gable Frame | 1310 | 1350 | 72 | 200 |
30’ x 60’ Gable Frame | 1700 | 1800 | 108 | 250 |
30’ x 75’ Gable Frame | 2090 | 2250 | 144 | 340 |
30’ x 90’ Gable Frame | 2390 | 2700 | 180 | 400 |
30’ x 30’ Clear Top | 1450 | 900 | 64 | 140 |
30’ x 45’ Clear Top | 2200 | 1350 | 72 | 200 |
30’ x 60’ Clear Top | 2840 | 1800 | 108 | 250 |
40’ x 40’ Frame | 1480 | 1600 | 128 | 180 |
40’ x 55’ Frame | 1990 | 220 | 176 | 240 |
40’ x 60’ Frame | 2150 | 2200 | 176 | 340 |
40 x 70’ Frame | 2510 | 2800 | 272 | 440 |
40’ x 85’ Frame | 3020 | 3400 | 320 | 540 |
40’ x 100’ Frame | 3530 | 4000 | 368 | 600 |
40’ x 45’ Gable Frame | 1760 | 1800 | 128 | 180 |
40’ x 60’ Gable Frame | 2260 | 2200 | 224 | 340 |
40’ x 75’ Gable Frame | 2800 | 2400 | 272 | 440 |
40’ x 80’ Gable Frame | 3020 | 2800 | 320 | 540 |
40' x 40' Clear Top | 2570 | 1600 | 128 | 180 |
40’ x 60’ Clear Top | 3820 | 2400 | 224 | 340 |
50’ x 30’ Gable Frame | 1810 | 1500 | 96 | 310 |
50’ x 45’ Gable Frame | 2650 | 2250 | 128 | 459 |
50’ x 60’ Gable Frame | 3520 | 3000 | 200 | 629 |
50’ x 75’ Gable Frame | 4350 | 3750 | 280 | 799 |
50’ x 90’ Gable Frame | 5220 | 4500 | 320 | 986 |
50’ x 105’ Gable Frame | 6050 | 5250 | 400 | 1139 |
50’ x 120’ Gable Frame | 6890 | 6000 | 480 | 1309 |
Tent size estimator
Feel free to use this guide to help to determine how much "Tent" you need to accommodate your event needs.
*Please note, this is an estimate and does not account for custom layouts.